top of page
BOYS TRACK & FIELD ROSTER​
Varsity
Roster
Coaching Staff
Director of Cross Country / Track & Field
Jamal Cooks, Ph.D.
​
Assist. Coaches
Karla Jones, Hillary Kigar, LaRon McCoy, Tony Green, Kelvin Gibbs, Carmen LaRoche, Alphonzo Jackson, Demani Wilson
First Name | Last Name | Grade |
---|---|---|
Elliott | Abell | 10 |
Ayodeji | Ajose | 10 |
Dexter | Baldridge III | 10 |
Christopher | Baldwin | 9 |
Jaren | Beene | 10 |
Mateo | Bossut-Ugarte | 11 |
Sean | Bullard II | 12 |
Shane | Canet | 11 |
Ambrose | Carroll | 9 |
Jake | Chiu | 9 |
Christian | Colbert | 11 |
David | Colby | 10 |
Carl | Colby | 10 |
Samuel | Crichton | 10 |
Tyler | Daniels | 10 |
Owen | Dever | 10 |
Ennio | Eilenberg | 10 |
Dylan | Feldman | 12 |
Ian | Garrick | 9 |
Nicholas | Gee | 11 |
Kaiden | Gibbs | 9 |
Elisha | Glenn | 11 |
Ethan | Gonzalez | 11 |
London | Gopalakrishnan | 11 |
Elias | Grant | 11 |
Austin | Gray | 11 |
Terrell | Gray Jr. | 11 |
Jonathan | Greene | 9 |
Andrew | Gregg | 11 |
Jackson | Hazer | 10 |
Travis | Hoang | 12 |
Cooper | Hong | 10 |
Ivan | Hudson | 10 |
Cameron | Jones | 9 |
Cameron | Jones | 10 |
Bernard | Jones | 12 |
August | Kerley | 10 |
Declan | Kilgallen | 11 |
Jacob | Knopp | 10 |
Liam | Leslie-Greene | 9 |
Harry | Lucas | 11 |
William | Markman | 9 |
Kevin | McCarthy | 10 |
Christopher | McGill | 9 |
Kaden | McIver | 11 |
Marvin | McMillian III | 9 |
Ryan | O'Donnell | 12 |
Aidan | Orias | 11 |
Nathan | Padgette | 10 |
Abhinav | Peddada | 12 |
Lyle | Phillips | 11 |
Abdallah | Radwan | 9 |
Palmer | Ramos | 9 |
Saurohn | Renfroe | 9 |
Miles | Rocha | 10 |
Abayomi | Rucker | 10 |
Brandon | Rush | 11 |
Juan | Scarlett | 10 |
Samuel | Serdar-Espinoza | 9 |
Liam | Shaw | 9 |
Miles | Slater | 10 |
Dale | Smith | 9 |
Sadiki Ka'el | Smith | 10 |
Saliou | Sow | 10 |
Ian | Sweeney | 9 |
Zachary | Tanenbaum | 12 |
Sebastian | Taylor | 9 |
Cole | Thome | 11 |
Dimitri | Vonderheide | 10 |
Spencer | Vu | 10 |
Bryce | Wilson | 10 |
Nalan | Woods | 10 |
Spencer | Wootton | 10 |
Liam | Wright | 9 |
Matthew | Yegian | 11 |
bottom of page