top of page
Varsity
Roster '21-22
Coaching Staff
Director of Cross Country / Track & Field
Jamal Cooks, Ph.D.
​
Assist. Coaches
Karla Jones, Hillary Kigar, LaRon McCoy, Tony Green, Kelvin Gibbs, Carmen LaRoche, Alphonzo Jackson, Demani Wilson
First Name | Last Name | Grade |
---|---|---|
Vince Miguel | Moreno | 12 |
Ryan | O'Donnell | 11 |
Aidan | Orias | 10 |
Griffin | Osser | 12 |
Kenyatta | Parker | 9 |
Abhinav | Peddada | 11 |
Lyle | Phillips | 10 |
Emilio | Retana | 10 |
Aidan | Rocha | 12 |
Miles | Rocha | 9 |
Hannes | Rodriguez | 12 |
Brandon | Rush | 10 |
Juan | Scarlett II | 9 |
Leo | Schwartz | 9 |
Miles | Slater | 9 |
Saliou | Sow | 9 |
Saliou | Sow | 9 |
Zachary | Tanenbaum | 11 |
Cole | Thome | 10 |
Mario | Velasco | 10 |
Dimitri | Vonderheide | 9 |
Spencer | Vu | 9 |
Elijah | Warren | 9 |
Matthew | White | 12 |
Matthew | White | 12 |
Kaden | Wicks | 10 |
Bryce | Wilson | 9 |
Julian | Wilson | 12 |
Matthew | Yegian | 10 |
G Perrin | TRUE | 9 |
Elliott | Abell | 9 |
Ayodeji | Ajose | 9 |
Dexter | Baldridge III | 9 |
Andrew | Bell | 12 |
Mateo | Bossut-Ugarte | 9 |
Griffin | Bossut-Ugarte | 12 |
Alijah | Brown | 12 |
Christian | Colbert | 9 |
Carl | Colby | 9 |
Cahal | Connoly | 12 |
Samuel | Crichton | 9 |
Tyler | Daniels | 9 |
Owen | Dever | 9 |
Ennio | Eilenberg | 9 |
Dylan | Feldman | 11 |
Gavin | Fenrick | 10 |
Marcus | Fong | 12 |
Joshua | Gabriel | 9 |
Elisha | Glenn | 10 |
Ethan | Gonzalez | 10 |
David | Greene | 11 |
Cameron | Hankins | 11 |
Jackson | Hazer | 9 |
Kenyatta | Hudson, Ivan 9 M | 9 |
Bernard | Jones | 11 |
Cameron | Jones | 9 |
Makari | Kenion | 9 |
August | Kerley | 9 |
Declan | Kilgallen | 9 |
Jacob | Knopp | 9 |
Berlin | Lillard | 9 |
Kyon | Loud | 10 |
Harry | Lucas | 10 |
Joseph | Matthews | 12 |
Kevin | McCarthy | 9 |
Kaden | McIver | 9 |
BOYS TRACK & FIELD ROSTER​
bottom of page