Varsity
ROSTER
COACHING STAFF
Varsity Head Coach
Joe Rabinowitz
First Name | Last Name | Grade |
---|---|---|
Cole | Siegler | 12 |
Kieran | Dunn | 11 |
Beckett | Votel | 11 |
John | Cooke | 11 |
Diego | Paredes | 10 |
Julian | Scott | 9 |
Luke | Ullman | 12 |
Aidan | McDermott | 12 |
Dalton | Davis | 12 |
Josh | Aquino | 12 |
Henry | Crowe | 12 |
Miles | Junge | 11 |
Jaden | Yamamoto | 11 |
Zach | Lee | 11 |
Henry | Littel | 12 |
John | Marcone | 12 |
Charlie | Van Ness | 12 |
Wyatt | McNeil | 12 |
Bennett | Hoopes | 12 |
Liam | McFarland | 12 |
Ben | Lee | 11 |
Theo | Verner | 10 |
Bear | Bryant | 10 |
Alex | Sproul | 12 |
BOYS LACROSSE ROSTER
Jr. Varsity
ROSTER
COACHING STAFF
Junior Varsity Head Coach
Zack Carson
First Name | Last Name | Grade |
---|---|---|
Abraham | Briseno | 9 |
Viktor | Gonzalez | 10 |
Xared | Burgos | 9 |
Duncan | Park-Steskal | 10 |
Julien | Gardner | 10 |
Jacob | Monroe | 11 |
Kaiel | Taylor-Wong | 10 |
Jasaan | Newton | 9 |
Nathan | Padgette | 9 |
Cole | Alexis | 10 |
Isaac | DeAvila | 10 |
Rhett | Turner | 11 |
Hudson | Sutton | 10 |
Conner | Fenn | 10 |
Trent | Bigelow | 11 |