top of page
Varsity
Roster
First Name | Last Name | Grade |
---|---|---|
Harper | Casey-Housand | 12 |
Sofia | Corbett | 12 |
Fiona | Corbett | 12 |
Sarah | Do | 12 |
Cooper | Graham | 11 |
Carolina | Martinic | 12 |
Imogene | Park | 12 |
Riley | Teixeira | 11 |
Mia | Walsh | 10 |
Delaney | Welch | 10 |
GIRLS WATER POLO ROSTER​
Junior Varsity
Roster
Coaching Staff
​
First Name | Last Name | Grade |
---|---|---|
Erin | Forristal | 11 |
Zoe | Goss | 9 |
Braelynn | Lillard | 9 |
Triscella | Saucedo-Duncan | 10 |
Savanna | Shannon | 9 |
Penelope | Varela-Halsey | 11 |
Eva | Youngquist | 9 |
bottom of page