top of page
Varsity
Roster
First Name | Last Name | Grade |
---|---|---|
Tonia | Bauerlein Kelly | 12 |
Sofia | Brennan | 10 |
Kaya | Bullard | 9 |
Sierra | Camacho | 12 |
Chisimdi | Chukwu | 10 |
Jamilla | Cooks | 10 |
Amaya | DeFlorimonte | 9 |
Taylor | Harper | 10 |
Anna | Jarosz | 9 |
Chloe | Keating | 9 |
Lucy | King | 9 |
Margaret | Kramer | 9 |
Lucia | Laz | 10 |
Phoebe | Leung | 9 |
Lanai | Mitchell | 9 |
Chelsea | Piard | 9 |
Mia | Romo | 10 |
Azsiyah | Sapp-Beito | 11 |
Sydney | Seltzer | 12 |
Thira | Sowards | 9 |
Jayla | Stokes | 9 |
Zenzele | Taylor | 9 |
Eden | Teclemariam | 10 |
Cocoa | Young-Perez | 11 |
Coaching Staff
Director of Cross Country / Track & Field
Jamal Cooks, Ph.D.
Assist. Coaches
Karla Jones, Hillary Kigar, LaRon McCoy, Tony Green, Kelvin Gibbs, Carmen LaRoche, Alphonzo Jackson, Demani Wilson
GIRLS TRACK & FIELD ROSTER
bottom of page