top of page
Varsity
Roster
Away Jersey | First Name | Last Name | Grade |
---|---|---|---|
1 | Marisa | Simas | 11 |
3 | Mariah | Branscomb | 12 |
4 | Danica | Terk | 12 |
5 | Rosalinda | Vera-Henderson | 11 |
6 | Alexis | Bolcom | 11 |
7 | Kylie | Jackson | 12 |
9 | Charlotte | Beckner | 11 |
11 | Jordan | Crum | 11 |
17 | Karolina | Herold | 12 |
18 | Isabella | Esparza-Pagano | 12 |
19 | Lucia | Yu | 10 |
21 | Andrea | Gonzalez | 12 |
22 | Genet | Dutto | 10 |
26 | Sophie | Seigler | 11 |
33 | MacKenzie | Cain | 10 |
35 | Niamh | Cawley | 12 |
GIRLS LACROSSE ROSTER​
Junior Varsity
Roster
First Name | Last Name | Grade |
---|---|---|
Chloe | Barrios | 9 |
Eva | Carrasco | 11 |
Allison | Chamberlain | 9 |
Lindsey | Duncan | 11 |
Erin | Forristal | 11 |
Anya | Goldberg | 9 |
Ava | Harrison | 11 |
Nora | Hawkins | 10 |
Amelia | Lawrence | 9 |
Claire | Lonergan | 11 |
Colette | Moody | 9 |
Gabriela | Palladino | 11 |
Elsie | Pierce | 11 |
Nayla | Robinson | 9 |
Julia | Sante | 9 |
Luella | Watkins | 9 |
Chiara | Zunino | 10 |
bottom of page