top of page
Varsity
Roster
First name | Last name | Grade |
---|---|---|
Antonia | Branco | 10 |
Kassidy | Collins | 11 |
Nyhiri | Graham | 12 |
Lauren | Groff | 12 |
Hailey | Hayes | 12 |
Aniya | Lewis | 12 |
Annabel | Long | 12 |
Catherine | Long | 12 |
Sekai | Lyles-Parks | 11 |
Mariah | Mayfield | 12 |
Sophie | Radigue | 12 |
Sydney | Tamor | 12 |
CHEERLEADING ROSTER​
Jr. Varsity
Roster
First name | Last name | Grade |
---|---|---|
Leila | Arizmendi | 10 |
Judith | Baltaxe | 9 |
Trinity | Carey | 10 |
Taylor | Chaplin | 10 |
Scaru | Esteva | 10 |
Mikaela | Gregg | 9 |
Chloe | Iida | 9 |
Perry | Kissam | 9 |
Brielle | Lee | 10 |
Ariela | Moreno | 10 |
Adoria | Whitfield | 12 |
bottom of page