top of page
Varsity
Roster
First Name | Last Name | Grade |
---|---|---|
Alexander | Byrd | 10 |
Neo | Chai | 10 |
Elias | Cross | 11 |
Jack | Gonzalez | 9 |
Maxwell | Hamilton | 11 |
Henry | Hoffmann | 10 |
James | Hollins | 9 |
Kian | Jamali | 10 |
Mateen | LeClair | 9 |
Christopher | Methlie-Zapien | 10 |
Oliver | Pakzad | 10 |
Marcello | Sachelari | 9 |
Suriyan | Sokol | 9 |
Colin | Sweeney | 12 |
Peter | Tanaka | 12 |
Lucas | Tanaka | 9 |
BOYS TENNIS ROSTER​
Junior Varsity
Roster
Coaching Staff
​
First Name | Last Name | Grade |
---|---|---|
Emilio | Acosta | 10 |
Ishaan | Balaji | 9 |
Dhilan | Belur | 9 |
Kyle | Bunn | 11 |
Jake | Catalano | 9 |
Charles | DeVries | 9 |
Enzo | Dehlen-Giulio | 9 |
Liam | Dunne | 10 |
Phoenix | Ehrhart Mount | 9 |
Jackson | Gamper | 10 |
Zade | McDonald | 9 |
Riley | Miller | 9 |
Harrison | Novack | 9 |
Gabriel | Paz Y Mino | 9 |
Beckett | Sanford | 9 |
Kai | Schneider | 10 |
Max | Schou | 12 |
Joaquin | Song Schnitzler | 10 |
Luke | Suh | 10 |
Alexander | Velasco | 11 |
Isidor | Verschueren | 9 |
bottom of page