top of page
Varsity
Roster
First Name | Last Name | Grade |
---|---|---|
Ajani | Barrow | 12 |
Frederick | Casey-Housand | 12 |
Lucas | Dominguez | 9 |
Jordan | Estimo | 9 |
Michael | Fusinati | 12 |
Israel | Gonzalez | 11 |
Diego | Palacios | 12 |
Joaquin | Palacios | 12 |
Nathan | Pompeani | 12 |
Lucien | Regnier | 12 |
Nathan | Rogers | 12 |
Lukas | Soderberg | 10 |
Owen | Walker | 10 |
Ryan | Walsh | 12 |
Baran | Watson | 9 |
Roman | Wenzler | 9 |
Owen | Youngquist | 12 |
BOYS SWIMMING ROSTER​
bottom of page