top of page
Varsity
Roster
Jersey | First Name | Last Name | Grade |
---|---|---|---|
0 | Owen | Lee Olson | 11 |
2 | Spencer | Herberich | 12 |
3 | Miles | Colley | 11 |
4 | Matthew | Hosemann | 12 |
5 | Sean | Bullard II | 12 |
8 | Flynn | Balog | 12 |
9 | Ian | Nasif | 11 |
10 | Mason | Cox | 12 |
11 | Gavin | Antos | 12 |
13 | Jordan | McCord | 11 |
15 | Nicolas | Stratton | 10 |
16 | Sebastian | Rivadeneyra | 11 |
17 | Dylan | Pagel | 12 |
21 | Theo | Verner | 11 |
22 | Adam | Rolf | 11 |
24 | Alejandro | Ibarra | 11 |
25 | Theodore | Weinmann | 10 |
26 | Riley | Stratton | 10 |
67 | Nicolai | Rudolfsen | 11 |
BOYS SOCCER​ ROSTER​
Junior Varsity
Roster
Coaching Staff
First Name | Last Name | Grade |
---|---|---|
Hayden | Adachi | 11 |
Wesley | Bibbo | 9 |
Christopher | Borjon | 10 |
Otto | Cardoso | 10 |
Sean | Carney | 10 |
Gabriel | Carney | 10 |
Brandon | Dougherty | 11 |
Aidan | Feldman | 10 |
Jake | Fiedotin | 10 |
Ian | Hannum | 10 |
Francisco | Ho-Herrera | 11 |
Kobi | Ikeda | 10 |
Sebastian | Ingham | 10 |
Liam | Jacobs | 11 |
Maximilian | Kerl-Potash | 11 |
Kyal | Raja | 11 |
Miles | Robinson | 10 |
Dallas | Scott | 10 |
Sadiki Ka'el | Smith | 10 |
Simon | Sturm | 10 |
Charles | Wittmayer | 10 |
Jacob | Zatkin | 10 |
Freshman
Roster
First Name | Last Name | Grade |
---|---|---|
Schuyler | Anthony | 10 |
Clyde | Barnes | 9 |
Liam | Bridgeman | 9 |
Khiry | Bushra | 9 |
Andres | Caminos | 9 |
Maxwell | Colley | 9 |
Ricardo | Cornejo | 9 |
Travis | Cox | 9 |
Rocco | Doubrava | 9 |
Luca | Fazio | 9 |
Giovanni | Fontana | 9 |
Senai | Hadgu | 9 |
Samuel | Ibarra | 9 |
Trevor | Kaplan | 9 |
Mateen | LeClair | 9 |
Emilio | Price | 9 |
Olani | Rabiu | 9 |
Lucas | Tanaka | 9 |
Sebastian | Taylor | 9 |
Daniel | Weiland | 9 |
bottom of page