top of page
Varsity
Roster '21-22
First Name | Last Name | Grade |
---|---|---|
Matthew | Aquino | 10 |
Zachary | Bezenek | 9 |
Michael | Bruin | 10 |
Cory | Casqueiro | 10 |
Eric | Casqueiro | 12 |
Emilio | De Plam | 11 |
Owen | Edwards | 9 |
Jack | Gros | 11 |
Myles | Haarsma | 9 |
Kyle | Joseph | 12 |
Kameron | Kendall | 12 |
Andrew | Kerley | 9 |
Kobe | khalfani | 10 |
Elliott | Lewis | 9 |
Khalil | Mayden | 12 |
Kevin | Mckillop | 11 |
Aidan | Morrison | 12 |
Garrison | Norvell | 12 |
Jasper | Osser | 11 |
David | Pita | 11 |
David | Ponce | |
Dominic | Ramsey | |
Taj | Reibel | 12 |
Kyle | Turner | 9 |
Hendrik | Van Niekerk | 10 |
Declan | Wallingford | 12 |
James | Williams | 12 |
James | Yee | 11 |
Tobias | Yegian | 12 |
Iain | Burn | 10 |
BOYS RUGBY ROSTER​
bottom of page