top of page
BOY'S BASKETBALL​ ROSTER​
Varsity
Roster
Coaching Staff
Lou Richie: Head Coach
​
Assistant Coaches:
Joe Thomas
Michael Bannister
Patrick Durgin
Zach Hile
Lawrence Monroe
Dante Patterson
Jersey | Fname | Lname | Grade |
---|---|---|---|
1 | Miles | Dixon | 11 |
2 | Samuel | Chavarin | 11 |
3 | Tobias | Aisien | 11 |
5 | Amos | Hodgson | 12 |
10 | Joshua | Green | 10 |
11 | Terrell | Gray Jr. | 11 |
14 | Jack | Swinney | 11 |
15 | Brandon | Roundtree | 10 |
20 | Jake | Johnson | 11 |
21 | Jack | O'Marra | 9 |
22 | Devin | Wright | 9 |
24 | Leo | Chapman | 11 |
25 | Santiago | Laub-Sabater | 10 |
30 | Cole | Loud | 10 |
34 | Miles | Burrows | 12 |
Junior Varsity
Roster
Jersey | First Name | Last Name | Grade |
---|---|---|---|
Dylan | Colgan (Mgr) | 10 | |
Abayomi | Rucker (Mgr) | 10 | |
0 | Elijah | Randle | 10 |
10 | Cameron | Jones | 10 |
11 | Christopher | Jackson | 10 |
13 | Naasir | Griffin | 9 |
15 | Jacob | Glasgow | 10 |
20 | Brody | Van Overbeek | 10 |
21 | Avery | Loftus | 10 |
22 | Christopher | Baldwin | 9 |
23 | Donovan | Brooke | 10 |
30 | Apollo | Wang | 9 |
33 | Isaiah | Lothlen | 10 |
34 | Nnamdi | Denchukwu | 10 |
35 | Kyle | Anderson | 10 |
55 | Dakota | Dickson | 9 |
Freshman
Roster
Jersey | First Name | Last Name | Grade |
---|---|---|---|
Kristopher | Frazier | 9 | |
Esai | Scott | 9 | |
0 | Ambrose | Carroll | 9 |
1 | Ian | Ondricek | 9 |
2 | Will | Merritt | 9 |
3 | Joseph Aziz | Oke | 9 |
4 | Erick | Thome | 9 |
10 | Aaron | Casqueiro | 9 |
14 | Kaiden | Gibbs | 9 |
24 | Tucker | Eddy | 9 |
25 | Luca | Magnus | 9 |
31 | Dale | Smith II | 9 |
32 | Rj Xavier | Garrett | 9 |
40 | Quincy | Hare | 9 |
42 | Nathaniel | Mesfen | 9 |
43 | Jericho | Montez | 9 |
45 | Donovan | Edwards | 9 |
50 | Ajahni | Charles | 9 |
bottom of page