top of page
Varsity
Roster
Coaching Staff
tbd
First Name | Last Name | Grade |
---|---|---|
Tyler | Barsi | 12 |
David | Blair | 11 |
Horacio | Bucio | 11 |
Ryan | Cartwright | 12 |
Vander | Cole | 10 |
Case | Dunning-Sorey | 11 |
Cole | Essick-Jones | 11 |
Lennart | Gustavson | 11 |
Nikolas | Haas | 11 |
Rashad | Hayes | 10 |
Felix | Hereso | 11 |
Justin | Iglesias | 11 |
Lucas | Livsey | 11 |
James | Merritt | 11 |
Matthew | Orozco | 12 |
George | Pugsley | 12 |
Duncan | Russell | 10 |
Aeneas | Salaam | 11 |
Siraj | Shabazz | 12 |
Benjamin | Skiles | 11 |
Isaac | Tokarz | 11 |
Sebastian | Ultreras | 10 |
BASEBALL ROSTER​
Junior Varsity
Roster
Coaching Staff
tbd
First Name | Last Name | Grade |
---|---|---|
Anthony | Barajas | 10 |
Samuel | Calhoun | 10 |
Miles | Cope | 10 |
Ivan | Franklin | 10 |
Evan | Garrison | 10 |
Dereon | Johnson | 10 |
Kenyatta | Parker | 10 |
Hayden | Peterson | 10 |
Justice | Reed | 10 |
Nikos | Romios | 10 |
Avi | Sabadosh | 10 |
Ryan | Schuh | 10 |
Leo | Schwartz | 10 |
Andrew | Shallat | 10 |
Benjamin | Sharman | 10 |
Anthony | Sotelo | 9 |
John | Teti | 10 |
Dimitri | Williams | 9 |
Devin | Wilson | 10 |
Freshman
Roster
Coaching Staff
tbd
First Name | Last Name | Grade |
---|---|---|
Tennyson | Bradley | 9 |
Rowan | Bunkers | 9 |
Carlo | Castaneda | 9 |
Marco | Cecchin | 9 |
Jay | Dunning-Sorey | 9 |
Tucker | Eddy | 9 |
Keenan | Entrekin | 9 |
Luca | Fazio | 9 |
Griffin | Jacobs | 9 |
Jonah | Krawiec | 9 |
Liam | McDermott | 9 |
Will | Merritt | 9 |
Luke | Mikalis | 9 |
Jack | Mullen | 9 |
Leo | Murphy | 9 |
Ethan | Orfuss | 9 |
David | Petti | 9 |
Samuel | Rittenberg | 9 |
Merrit | Teixeira | 9 |
Zackary | Wooster | 9 |
bottom of page