2021-22 Teams
Varsity
Name | Grad Year | Position |
Maya Bartkowiak | 12 | Libero/DS |
Gisele Brown | 11 | RH/ OH |
Cecilia Costa | 12 | MB |
Ava Dioli | 11 | MB |
Evangeline Fa’aita | 11 | OH/ RH |
Kiara Fortenberry | 11 | S/ RH |
Meara Hayes | 10 | S |
Camryn Johnson | 11 | OH |
Jillian Massenat | 11 | Libero/DS |
Zindzhi Montgomery | 12 | MB |
Audrey Ohwobete | 11 | RH |
Lydia Olguin | 12 | Libero/DS |
Isabel Sandoval | 12 | OH |
Lucia Tarantino | 12 | S |
Ava Wilson | 11 | Libero/DS |
Coaching Staff |
Head Coach: Nova Bramed |
Assistant Coach: Celine Arada |
Assistant Coach: Alexis Fernandez |
Team Coordinator: Lynn Hall |
Junior Varsity
Name | Grad Year | Position |
Avery Borjon | 10 | MB |
Isis Brown | 10 | RH |
Charlotte Buziak | 9 | Libero/ DS |
Lisa Gerardi | 10 | OH |
Anastacia Thea Hill | 10 | S |
Mahili Mckay | 10 | RH |
Genna Koceniak | 11 | Libero/ DS |
Jaella Ann Mercado | 9 | S |
Obinna Okafor | 10 | MB |
Cecilia Otuhiva | 10 | OH |
Amalia Quezada | 10 | RH |
Jordyn Stafford | 10 | OH |
Mhyles Tavares | 10 | MB |
Eva Topete | 11 | OH |
Coaching Staff |
Head Coach: Paul O’Sullivan |
Freshman
Haley Alarcon |
Carla Aquino |
Chloe Bortnick |
Kamrynn Branche |
Faith Buckingham |
Taylor Chaplin |
Chisimdi Chukwu |
Brooke D’Angelo |
Amaya Heard |
Aaryn Johnson |
Samara Norton |
Ria Robinson |
Ogechikama Uchenna |
Jillian Zabala-Peterson |
Head Coach: Alexis Fernandez