2022 Spring Rosters
Varsity
Name | Grade |
---|---|
Savannah Axley | 10 |
Piper Bunkers | 12 |
Taylor Cohen | 10 |
Erika Currence | 10 |
Ella Duarte | 10 |
Laila Hannum | 12 |
Liz Hernandez-Dominguez | 10 |
Savannah Jasper | 11 |
Ysabella Lucero | 12 |
Amy Ma | 10 |
Sofia Muñoz | 12 |
Vanessa Ortiz-Pallen | 12 |
Catherine Otuhiva | 12 |
Cecilia Otuhiva | 10 |
Savannah Perkins | 10 |
Samantha Rios | 12 |
Xiomara Rodriguez | 12 |
Azsiyah Sapp-Beito | 10 |
Triscella Saucedo-Duncan | 9 |
Juliette Tanios | 12 |
Zoë Thome | 12 |
Evelyn Varela-Wilkerson | 10 |
Natalia Villanueva-Hernandez | 10 |
Olivia Walker | 9 |
Ryan Williams | 11 |
MJ Wilson Morris | 11 |
Coaching Staff |
Head Coach: Julia Diskin |
Assistant Coach: Joey Demeter |