2021-22 Teams
Varsity
Jersey | First Name | Last Name | Grade |
---|---|---|---|
0 | Berch | Lake | 12 |
1 | Selk-Anagnos | Konstantinos | 12 |
2 | Herberich | Spencer | 11 |
3 | Lucas | Oliver | 12 |
4 | Hosemann | Matt | 11 |
5 | Jelincic | Jason | 12 |
6 | Johnson | Tyler | 12 |
7 | Beck-Ruiz | Alex | 12 |
8 | Cox | Mason | 11 |
9 | Bullard | Sean | 11 |
10 | Volkamer | Torin | 12 |
11 | Balog | Flynn | 11 |
12 | Price | Adrian | 12 |
13 | Ian | Nastif | 10 |
14 | Restagno | Cosi | 12 |
15 | Hub | Matt | 12 |
17 | Pagel | Dylan | 11 |
19 | McCord | Jordan | 10 |
20 | Caminos | Tomas | 10 |
22 | Tarantino | Gabriel | 12 |
23 | Faucette | Patrick | 12 |
24 | Hodges | Mateo | 12 |
25 | Antos | Gavin | 11 |
26 | Evron | Alon | 12 |
27 | Ullmann | Luke | 12 |
Coaching Staff |
Head Coach: Marco Plascencia |
Assistant Coach: Ryan Allen |
Junior Varsity
Jersey | First Name | Last Name | Grade | Position |
---|---|---|---|---|
Christopher | Barrera | 11th | ||
Sebastian | Rivadeneyra | 10th | ||
Nicolai | Rudolfsen | 10th | ||
Adam | Rolf | 10th | ||
Declan | Kilgallen | 10th | ||
Alejandro | Ibarra | 10th | ||
Sean | Sweeney | 10th | ||
Owen | Lee Olson | 10th | ||
Theo | Verner | 10th | ||
Ian | Nasif | 10th | ||
David | Gibbs | 11th | ||
Francisco | Ho-Herrera | 10th | ||
Nolan | Rittenberg | 10th | ||
Charles | Votel | 10th | ||
Kyal | Raja | 10th | ||
Hayden | Adachi | 10th | ||
Lucas | Leonardo | 10th | ||
Maximilian | Kerl-Potash | 10th | ||
Joshua | Rhee | 10th | ||
Efrain | Ballesteros | 11th | ||
Caleb | Kalkstein | 10th | ||
Isaiah | Hunter | 11th | ||
James | Yee | 11th |
Coaching Staff |
Head Coach: Marco Plascencia |
Assistant Coach: |
Freshman Roster
Jersey | First Name | Last Name | Grade | Position |
---|---|---|---|---|
Bryce | Herring | 9th | ||
Charles | Wittmayer | 9th | ||
Jacob | Zatkin | 9th | ||
Dallas | Scott | 9th | ||
Sean | Carney | 9th | ||
Theodore | Weinmann | 9th | ||
Gabriel | Carney | 9th | ||
Sadiki Ka’el | Smith | 9th | ||
Nicolas | Stratton | 9th | ||
Jake | Fiedotin | 9th | ||
Kobi | Ikeda | 9th | ||
Christopher Chase | Borjon | 9th | ||
Mason | Cook | 9th | ||
Simon | Sturm | 9th | ||
Aidan | Feldman | 9th | ||
Ian | Hannum | 9th | ||
Anthony | Barajas | 9th | ||
Miles | Robinson | 9th | ||
Viktor | Gonzalez | 10th | ||
Elliott | Lewis | 9th | ||
Case | Dunning-Sorey | 10th | ||
Andrew | Kerley | 9th | ||
Sebastian | Ingham | 9th | ||
Riley | Stratton | 9th |
Coaching Staff |
Head Coach: TBA |