Fall 2021 Football Rosters –
Varsity
Jersey | FirstName | LastName | Position | Grad Year |
1 | Daniel | Harper | WR/DB | 2024 |
2 | Makari | Kenion | WR/DB | 2025 |
3 | Michael | Dixon | Q | 2022 |
4 | Malik | Graham | WR/DB | 2022 |
5 | Kyon | Loud | WR/DB | 2024 |
6 | Nartan | Frucht | RB/LB | 2023 |
7 | Isaac | Greene | WR/DB | 2022 |
8 | Alijah | Brown | TE/DE | 2022 |
9 | Matt | White | RB/DB | 2022 |
10 | Ty | Jones | LB/Q | 2022 |
11 | Joseph | Matthews | WR/DB | 2022 |
12 | Tyler | Barsi | WR/DB | 2023 |
13 | Bernard | Jones | WR/LB | 2023 |
14 | Jack | Gros | DL | 2023 |
18 | Charles | Van Ness | LB/WR | 2022 |
21 | John | Cooke III | WR/DB | 2023 |
22 | Gabe | Tarantino | K | 2022 |
23 | Sean | Bullard | WR/DB | 2023 |
24 | Julian | Wilson | B/RB | 2022 |
26 | John | Marcone | B/RB | 2022 |
28 | Henry | Littell | WR/LB | 2022 |
33 | Oliver | Lucas | WR/DB | 2022 |
44 | David | Greene | RB/LB | 2023 |
45 | Jakari | Weeks | OL/DL | 2023 |
51 | Michael | Cooley | OL/DL | 2023 |
54 | Emilio | De Palm | OL/DL | 2023 |
55 | Sean | Ramirez | OL/LB | 2023 |
56 | Zach | Lee | OL/DL | 2023 |
58 | Benjamin | Lee | OL/DL | 2023 |
62 | Ty | Norvell | OL/DL | 2023 |
65 | Harry | Han | OL/DL | 2023 |
66 | Taj | Riebel | OL/DL | 2022 |
70 | Berlin | Lillard | OL/DL | 2024 |
75 | Aidan | Madden | OL/DL | 2022 |
Coaching Staff
Head Coach: Hardy Nickerson (2022-23+). See Team Page for all coaches.
Junior Varsity
Jersey | Grade | First Name | Last Name | Positions |
1 | 10 | Miles | Dixon | QB/WR/DB |
3 | 10 | Kaden | Wicks | WR/DB |
6 | 10 | Elisha | Glenn | WR/DB |
7 | 9 | Ayodeji | Ajose | RB/LB |
8 | 10 | Cole | Thome | WR/DB |
9 | 9 | Kenyatta | Parker | QB/DB |
10 | 10 | Ryan | O’Neil | WR/LB |
11 | 10 | Savannah | Jones | WR/DB |
12 | 10 | Jack | Swinney | WR/LB |
13 | 10 | Kaden | McIver | TE/LB |
14 | 9 | Chase | Borjon | WR/DB |
16 | 10 | Owen | Merritt | QB/WR/DB |
18 | 9 | Jaren | Beene | WR/DB |
19 | 9 | Hayden | Peterson | WR/DB |
20 | 9 | John | Teti | RB/DB |
21 | 10 | Jalani | Walker | WR/DB |
25 | 9 | Tyler | Daniels | RB/DB |
26 | 10 | Aidan | Orias | WR/DB |
27 | 10 | Lenny | Gustavason | WR/LB |
28 | 10 | Charles | Porter | WR/DB |
31 | 10 | Cory | Casqueiro | WR/DB |
33 | 10 | Leo | Chapman | WR/DE |
36 | 9 | Sadiki | Silverfox Smith | WR/DB |
44 | 10 | Colton | Downing | RB/LB |
49 | 11 | Willie | Rogers | RB/LB |
54 | 9 | Jasaan | Newton | |
56 | 9 | Saliou | Sow | OL/LB |
29/57 | 9 | Devin | Wilson | QB/WR/DB |
58 | 10 | Bear | Bryant | OL/DL |
61 | 9 | Dexter | Baldridge | OL/DL |
63 | 9 | Kyle | Turner | OL/DL |
65 | 10 | David | Gambacorta | OL/DL |
66 | 9 | Owen | Edwards | WR/DB |
67 | 9 | Tobias | Prichard-Boissier | OL/DL |
70 | 9 | Duncan | Russell | OL/DL |
71 | 10 | Myles | Haarsma | OL/DL |
76 | 9 | Anthony | Alaniz | OL/DL |
77 | 10 | David | Blair | OL/DL |
78 | 9 | Kimonou | McNair- Knox | OL/DL |
79 | 9 | Braddock | Henning | OL/DL |
80 | 9 | Kyle | Anderson | WR/DB |
82 | 9 | Adrian | Wells | WR/DB |
83 | 9 | Nalan | Woods | WR/DB |
84 | 9 | Jack | Joyce | WR/DB |
86 | 9 | Kevin | McCarthy | WR/DB |
92 | 10 | Kevin | McKillop | |
93 | 9 | Thomas | Bell | OL/DL |
Coaching Staff
Head Coach: TBD