2021-22 Teams
Varsity
Jersey | Name | Grade | Position |
---|---|---|---|
Cameron Brown | 12th | ||
Jalen Edwards | 12th | ||
Daniel Wilson | 12th | ||
Myles DeLos Santos Moore | 12th | ||
Lloyd Burrows | 12th | ||
Cahal Connolly | 12th | ||
Ashley Yorozu-Suttle | 12th | ||
Amos Hodgson | 11th | ||
Jordon Lee | 11th | ||
Miles Burrows | 11th | ||
Miles Dixon | 10th | ||
Tobias Aisien | 10th | ||
Samuel Chavarin | 10th | ||
Leo Chapman | 10th |
Coaching Staff |
Head Coach: Lou Richie |
Assistant Coach: Dante Patterson |
Assistant Coach: Mike Bannister |
Assistant Coach: Pat Durgin |
Assistant Coach: Lawrence Monroe |
Film/Video: Zach Hile |
Junior Varsity
Jersey | First Name | Last Name | Grade | Position |
---|---|---|---|---|
Terrell | Gray, Jr. | 10th | ||
Jack | Swinney | 10th | ||
Zeke | Sutherland | 10th | ||
Mateo | Bossut-Ugarte | 10th | ||
Scott | Cooley | 10th | ||
Jake | Johnson | 10th | ||
Kevin | Chapman | 9th | ||
Joshua | Green | 9th | ||
Avery | Loftus | 9th | ||
Santiago | Laub-Sabater | 9th | ||
Brody | Van Overbeek | 9th | ||
Cole | Loud | 9th | ||
Donovan | Brooke | 9th |
Coaching Staff |
Head Coach: Gerald Bennett |
Freshman
Jersey | First Name | Last Name | Grade | Position |
---|---|---|---|---|
Elijah | Randle | 9th | ||
Kyle | Anderson | 9th | ||
Apollo | Regacho | 9th | ||
Jianicarlo | Pierre | 9th | ||
William Pierce | Short | 9th | ||
Brandon | Roundtree | 9th | ||
Isaiah | Lothlen | 9th | ||
Dylan | Colgan | 9th | ||
Ivan | Hudson | 9th | ||
Nnamdi | Denchukwu | 9th | ||
Quincy | Washington | 9th | ||
Christopher | Jackson | 9th | ||
John | Teti | 9th | ||
Cameron | Jones | 9th | ||
Kiminou | Knox | 9th |
Coaching Staff |
Head Coach: Joe Thomas |
Scorekeeper: Isaiah Thomas |
Team Manager: Aidan Shah |