2017 Football Rosters
![]() |
![]() |
![]() |
No. | Name | Position | Gr. | Ht. | Previous School |
2 | Kaufman, Nathanael | WR | 12 | 5-9 | Thomas Hart Middle School, Pleasanton |
3 | Holland, Jevon | FS, WR, CB | 12 | 6-2 | Thomas Hart Middle School, Pleasanton |
4 | Bradley, Aidan | WR, ATH | 11 | 6-0 | Montera Middle School, Oakland |
5 | Ward, Malachi | DB, ATH | 10 | 5-11 | San Ramon Valley Christian Academy |
6 | Walker, Darryl | WR, DB | 12 | 5-11 | St. Leo the Great, Oakland |
7 | Elliot, Alec | QB | 11 | 6-0 | Dougherty Valley High School |
8 | Brinnon, Quinn | DB, QB, WR | 12 | 6-0 | Harvest Park Middle School, Pleasanton |
9 | Warren, Jelani | WR,CB | 11 | 6-2 | St. Leo the Great, Oakland |
10 | Hanson, Jackson | QB, TE, WR | 12 | 6-1 | Hillcrest Middle School, Oakland |
11 | Naeem Ward | RB, SS | 12 | 5-7 | Edna Brewer Middle School, Oakland |
12 | Owens, Terique | RB, SS | 12 | 5-10 | Gale Ranch Middle School, San Ramon |
14 | Parker-Selvy, Corlen | WR, CB | 11 | 5-11 | Longfellow Middle School |
16 | Flynn, Moe | QB | 11 | 6-0 | St. Theresa Elementary School, Oakland |
17 | Martin, Quante | WR | 12 | 5-10 | St. Elizabeth High School |
18 | Glenn, Tarik | RB, WR | 11 | 5-9 | St. Mary’s College High School |
20 | Jones, Austin | RB, ATH | 11 | 5-11 | Fallon Middle School, Dublin |
21 | Branscomb Jr. Kenyan (C) | DB, ATH | 12 | 5-10 | Thomas Hart Middle School, Pleasanton |
22 | Davis, Jayden | CB, ATH | 10 | 6-1 | Bancroft Middle School, San Leandro |
23 | Ross, Justin | WR, QB | 12 | 5-11 | Montera Middle School, Oakland |
24 | Awakoaiye, Khukheper | DB, ATH | 12 | 5-8 | Ile Omode, Oakland |
25 | Natsues, Athan | CB, ATH | 11 | 6-0 | St. Theresa Elementary School, Oakland |
26 | Ford, Ethan | RB,DB, ATH | 10 | 5-9 | Ecole Bilingue de Berkeley, Berkeley |
28 | Anderson, Ryan | K | 12 | 6-1 | Assumption School, San Leandro |
30 | Owens, Branden | MLB, G | 11 | 6-0 | St. Mary’s College High School |
33 | Ellis, Jack | RB, ATH | 11 | 5-8 | St. Theresa Elementary School, Oakland |
34 | Henry, Isaiah (C) | OLB, MLB | 12 | 5-11 | Our Lady of Mt. Carmel, Redwood City |
35 | Kyriacou, Jonathan | MLB, OLB | 11 | 5-10 | Acts Christian Academy |
36 | Carney, Paul | BB, RB | 11 | 5-7 | Athenian School, Danville |
42 | Thompson, Wyatt | OLB, TE | 11 | 6-0 | St. Theresa Elementary School, Oakland |
45 | Naas, Cameron | DE | 12 | 6-3 | Assumption School, San Leandro |
47 | Lucas Jr., Christopher (C) | RB, LB | 12 | 5-9 | Head Royce School, Oakland |
51 | Murray, Xavier | DL, OL | 12 | 5-10 | Assumption School, San Leandro |
52 | James, Anthony | MLB, OT, DE | 11 | 6-2 | St. Leander School, San Leandro |
53 | Schirmer, Jack | OL | 11 | 5-8 | Assumption School, San Leandro |
54 | Murphy, Darrion | DE, OLB, G | 12 | 6-0 | Zion Lutheran School, San Leandro |
55 | Brown, Xavier | MLB, DE, TE | 11 | 6-1 | St. Leo the Great, Oakland |
56 | Garay-Harris, Tyler | DE, OL | 11 | 6-6 | Oakland Military Institute |
58 | Scherer, William | OL, DL | 11 | 5-10 | Assumption School, San Leandro |
60 | Nguyen, Gilbert | OL, DL | 12 | 5-11 | St. Elizabeth High School |
62 | Romero, Francisco | G, DT | 10 | 6-1 | St. Leander School, San Leandro |
65 | Madden, Sam | OL | 11 | 6-2 | Valley Montessori, Livermore |
66 | Wynn, Kheshawn | OL, DL | 11 | 5-9 | Montera Middle School, Oakland |
70 | Perez, Javier | OL, DL, C | 12 | 5-10 | St. Felicitas School, San Leandro |
72 | Taylor, Justin | OL, DL | 11 | 6-3 | Head Royce School, Oakland |
74 | Owens, Miles | T, G, DL | 12 | 6-7 | Montera Middle School, Oakland |
76 | Mannix, Joshua | OL, DL | 11 | 5-9 | Montera Middle School, Oakland |
77 | Turner III, Lonnie | G, NG | 12 | 6-5 | Ile Omode, Oakland |
81 | Pitre, Isaiah | WR, TE, DL | 12 | 6-4 | Edna Brewer Middle School, Oakland |
84 | Stokes, Sterling | TE, WR | 10 | 6-3 | Montera Middle School, Oakland |
85 | Parks, Ethan | WR | 12 | 5-10 | Our Lady of Grace, Castro Valley |
86 | Vardell, Colton | TE, DE | 10 | 6-4 | San Ramon Valley High School |
Junior Varsity
No. | Name | Position | Gr. | Ht. | Previous School |
1 | Burns, Liam | QB | 10 | 5-7 | Ecole Bilingue de Berkeley, Berkeley |
3 | Burris-Albans, Kehinde | WR | 11 | 5-7 | St. Leo the Great School, Oakland |
7 | Schmidt, Zacharia | WR, DE | 11 | 5-9 | School of the Madeleine, Berkeley |
8 | Anderson, Chase | K, P | 9 | 5-9 | Assumption School, San Leandro |
10 | Duarte-Trattner, Paris | OLB | 10 | 5-9 | Montera Middle School, Oakland |
15 | Ashford, Bryce | MLB, OLB | 11 | 5-7 | Montera Middle School, Oakland |
17 | Fonua, Sipili | WR, DT | 9 | 5-10 | St. Clement School, Hayward |
19 | Ruggiero, Brandon | DE | 10 | 6-0 | Assumption School, San Leandro |
20 | Rapson, Benjamin | WR | 11 | 5-10 | Montera Middle School, Oakland |
22 | Paez, Antonio | WR | 10 | 5-10 | Assumption School, San Leandro |
25 | Vega, Jylan | CB | 19 | 5-9 | Montera Middle School, Oakland |
26 | Branscomb, Kaleb | RB, OLB | 9 | 5-6 | Thomas Hart Middle School |
30 | Paez, Alessandro | RB, OLB | 9 | 5-10 | Assumption School, San Leandro |
32 | Buckley, Joseph | WR, DE | 10 | 6-0 | Our Lady of Grace School, Castro Valley |
49 | Larsen, Shea | WR | 10 | 5-11 | Assumption School, San Leandro |
54 | Shaddle, Matthew | T, DT | 9 | 6-2 | Assumption School, San Leandro |
60 | Cheung, Tommy | G | 10 | 5-8 | American Indian Public School |
63 | Johnson, Bryant | MLB, G | 11 | 5-11 | St. Jarlath’s School, Oakland |
69 | Ramos, Raul | OLB, MLB | 11 | 5-7 | St. Anthony’s School, Oakland |
71 | McKinzie, Zachary | G, DT | 10 | 5-10 | Redwood Christian School |
73 | Walker, Justin | DT, G | 19 | 5-9 | Conservatory of Vocal/Instrumental Arts |
77 | Gilbert, Henry | C, DT | 10 | 5-11 | St. Theresa Elementary School, Oakland |
81 | Ward, Andre | TE, DE | 11 | 6-1 | San Ramon Valley Christian School |
89 | Liquori, Owen | DE | 10 | 5-10 | Pacific Boy Choir Academy |
90 | Riley, Jordan | DT | 11 | 5-11 | Montera Middle School |
Coaching Staff |
Head Coach: Jeffery Pride |
Assistant Coach: Nate Clark |
Assistant Coach: Steve Juniphant |
Assistant Coach: Robert Smith |
Assistant Coach: JJ Stokes |
Freshmen
No. | Name | Position | Gr. | Ht. | Previous School |
1 | Ellis, Joseph | RB/WR | 9 | 5-0 | St. Theresa Elementary School, Oakland |
4 | Avent Jr., Darren | RB/DB | 9 | 5-2 | Oakland School for The Arts |
5 | Brewer Jr., Jermaine | WR/CB | 9 | 5-9 | Willard Middle School, Berkeley |
7 | Montero-Agurto, Estefan | DB/DE | 9 | 5-6 | All Saints School, Hayward |
8 | Jenkins, Harrison | QB/DB | 9 | 5-6 | Corpus Christi Elementary School, Piedmont |
15 | Martin, Benjamin | LB/RB | 9 | 5-7 | Creekside Middle School, Castro Valley |
16 | Desler, Matthew | QB/DB | 9 | 5-8 | Corpus Christi Elementary School, Piedmont |
18 | January, Cameron | DL/DE/QB | 9 | 6-0 | Beacon Day School, Oakland |
22 | Rocha, Matthew | DB/WR | 9 | 5-5 | St. Paul’s Episcopal School, Oakland |
24 | Berger, Michael | RB/DB | 9 | 5-7 | St. Felicitas School, San Leandro |
25 | Windross, Kpazawala | DB/WR | 9 | 5-9 | Ile Omode School, Oakland |
30 | Johnson, Aaron Ankai | DB/WR | 9 | 5-9 | Black Pine Circle Day School, Berkeley |
31 | Andrews, Connor | CB/WR | 9 | 6-1 | Valley Christian Junior High, Dublin |
32 | Hunter, Tyler | LB/TE | 9 | 5-11 | Montera Middle School, Oakland |
36 | Turner, Witt | LB/WR | 9 | 5-5 | St. Theresa Elementary School, Oakland |
52 | Perri, Tristan | OL/LB/DL | 9 | 5-9 | Canyon Middle School, Castro Valley |
53 | Plascencia, Gabriel | OL/DL | 9 | 5-9 | St. Jarlath’s School, Oakland |
54 | Harrison, Marco | DL/OL | 9 | 5-6 | Corpus Christi Elementary School, Piedmont |
55 | McKenzie, Paul | OL/DL | 9 | 5-7 | All Saints School, Hayward |
61 | Sapp-Beito, Xzavier | OL/DL | 9 | 5-3 | Assumption School, San Leandro |
71 | Toliver Jr., Steven | OL/DL | 9 | 5-6 | Bret Harte Middle School, Oakland |
72 | Bolden, Evan | OL/DL | 9 | 5-2 | Black Pine Circle Day School, Berkeley |
75 | De Palm, Benicio | OL/DL | 9 | 5-8 | Corpus Christi Elementary School, Piedmont |
77 | Galcia, Maximo | OL/DL | 9 | 6-0 | Assumption School, San Leandro |
79 | Schick, Sam | OL/DL | 9 | 6-0 | Park Day School, Oakland |
99 | Convery, Samuel | OL/DL/LB | 9 | 5-0 | Valley Montessori, Livermore |
Coaching Staff |
Mack Carminer – Head Coach |
Anthony Murphy – Assistant Coach |
Joey Demeter – Assistant Coach |
Vince Rocha – Assistant Coach |