2017-18 Teams
![]() |
![]() |
![]() |
Varsity
No. | Name (last,first) | Pos. | Ht. | Gr. | Previous School |
1 | McNeil, Iniko | Guard | 5-10 | 11 | Longfellow Middle School, Berkeley |
2 | Hardy, Elijah | Guard | 6-2 | 12 | St. Lawrence O’Toole School, Oakland |
3 | Patrick, Brenden | Guard | 6-0 | 11 | Gale Ranch Middle School, San Ramon |
5 | Gaskin, Naseem | Guard | 6-4 | 12 | St. Leo the Great School, Oakland |
10 | Williams, Ross | Guard | 5-9 | 12 | Skyline High School, Oakland |
11 | Phillips, Taj | Guard | 5-4 | 9 | Hart Middle School, Pleasanton |
14 | Dolan, Shane | Guard | 6-3 | 12 | Corpus Christi Elementary School, Piedmont |
15 | Ionin, Luke | Forward | 6-4 | 11 | Montera Middle School, Oakland |
20 | Warren, Jelani | Guard | 6-1 | 11 | St. Leo the Great School, Oakland |
21 | Norris, Ryzon | Guard | 6-0 | 10 | Assumption School, San Leandro |
22 | Edwards, Jarin | Forward | 6-1 | 9 | Head Royce School, Oakland |
24 | Bowser, Randall (Monty) | Forward | 6-2 | 10 | Providence Day School, Charlotte NC |
25 | Chavarin, Will | Forward | 6-3 | 11 | Anna Yates Elementary School, Emeryville |
30 | Hawkins, Raymond | Forward | 6-8 | 11 | Realm Charter School |
32 | Owens, Miles | Center | 6-7 | 12 | Montera Middle School, Oakland |
34 | Davis, Jayden | Guard | 6-1 | 10 | Bancroft Middle School, San Leandro |
Coaching Staff |
Head Coach: Lou Richie |
Assistant Coach: Dante Patterson |
Assistant Coach: Mike Bannister |
Assistant Coach: Pat Durgin |
Assistant Coach: Lawrence Monroe |
Assistant Coach: Adam Berke |
Film/Video: Zach Hile |
Junior Varsity
No. | Name (last,first) | Pos. | Ht. | Gr. | Previous School |
4 | Messay | Eyoel | 5-8 | 10 | Assumption School, San Leandro |
11 | Orozco, Julian | Guard | 5-9 | 10 | Bancroft Middle School, San Leandro |
12 | Anene, Aaron | Forward | 6-0 | 10 | Assumption School, San Leandro |
13 | Desler, Matt | Guard | 5-8 | 9 | Corpus Christi Elementary School, Piedmont |
14 | Frith, Brandon | Forward/Center | 6-0 | 10 | Montera Middle School, Oakland |
15 | Samuel, Thomas | Guard | 5-8 | 10 | Assumption School, San Leandro |
21 | Hill, Arquil | Guard | 5-6 | 10 | Canyon Middle School, Castro Valley |
22 | Austin, Terrence | Guard | 5-8 | 10 | Montera Middle School, Oakland |
32 | Lynch, Jack | Forward/Center | 6-0 | 10 | St. Theresa Elementary School, Oakland |
Ronzone, Cade | Guard | 6-0 | 10 | Muirlands Middle School, San Diego | |
Ronzone, Austin | Guard | 6-0 | 10 | Muirlands Middle School, San Diego | |
Roberson, Marsalis | Guard | 6-1 | 9 | Natomas High School, Natomas |
Coaching Staff |
Head Coach: Gerald Bennett |
Freshman Roster
No. | Name (last,first) | Pos. | Ht. | Gr. | Previous School |
1 | Palmer III, Henry | Guard | 5-3 | 9 | St. Leo the Great School, Oakland |
2 | Frith, Dylan | Guard | 5-2 | 9 | Montera Middle School, Oakland |
10 | West, Darien | Guard/Forward | 5-4 | 9 | East Bay Innovation Academy |
12 | Martin, Benjamin | Guard/Forward | 5-7 | 9 | Creekside Middle School, Castro Valley |
13 | Paez, Alessandro | Guard/Forward | 5-10 | 9 | Assumption School, San Leandro |
14 | Aranha III, Gregory | Forward | 5-10 | 9 | Montera Middle School, Oakland |
15 | Hutton, Andrew | Forward | 5-9 | 9 | Hillcrest Middle School, Oakland |
20 | Winkler, Ben | Guard | 5-5 | 9 | Bentley School, Oakland |
22 | Ionin, Maxim | Forward | 5-9 | 9 | Montera Middle School, Oakland |
24 | Palmore, Rejai | Guard | 5-8 | 9 | Acts Christian Academy |
25 | January, Cameron | Forward | 6-0 | 9 | Beacon Day School, Oakland |
30 | Andrews, Conner | Center | 6-1 | 9 | Valley Christian Junior High, Dublin |
31 | Ho, Nathan | Forward | 5-10 | 9 | The Academy, Berkeley |
35 | Perkins, Makai | Forward | 5-9 | 9 | Piedmont Middle School |
52 | Shaddle, Matthew | Center | 6-2 | 9 | Assumption School, San Leandro |
Santiago Lazarczyk | Team Manager |
Coaching Staff |
Head Coach: Joe Thomas |